:: India :: | |
:: INR :: | :: Coupon :: |
E-wallet | |
500 | 13,707 |
1,000 | 27,415 |
2,000 | 54,830 |
3,000 | 82,245 |
4,000 | 109,661 |
5,000 | 137,077 |
10,000 | 274,155 |
UPI (Bank Transfer) | |
500 | 13,707 |
1,000 | 27,415 |
2,000 | 54,830 |
3,000 | 82,245 |
4,000 | 109,661 |
5,000 | 137,077 |
10,000 | 274,155 |
Net Banking (Bank Transfer) | |
500 | 13,707 |
1,000 | 27,415 |
2,000 | 54,830 |
3,000 | 82,245 |
4,000 | 109,661 |
5,000 | 137,077 |
10,000 | 274,155 |
Credit Card | |
500 | 12,768 |
1,000 | 25,537 |
2,000 | 51,075 |
3,000 | 76,613 |
4,000 | 102,151 |
5,000 | 127,689 |
10,000 | 255,378 |