:: Thailand :: |
:: THB :: | :: Coupon :: |
True Wallet |
5 | 0 |
50 | 3,500 |
100 | 7,200 |
200 | 14,500 |
300 | 21,800 |
500 | 36,400 |
1,000 | 72,900 |
2,000 | 145,800 |
3,000 | 218,700 |
True Easy |
50 | 2,200 |
90 | 5,200 |
150 | 9,700 |
300 | 21,000 |
500 | 36,000 |
1,000 | 72,000 |
QR PromptPay |
25 | 1,000 |
115 | 10,000 |
145 | 13,000 |
150 | 13,500 |
165 | 15,000 |
194 | 17,900 |
215 | 20,000 |
315 | 30,000 |
364 | 34,900 |
515 | 50,000 |
544 | 52,900 |
894 | 87,900 |
1,015 | 100,000 |
1,765 | 175,000 |
2,015 | 200,000 |
3,015 | 300,000 |
3,515 | 350,000 |
5,015 | 500,000 |
10,015 | 1,000,000 |
20,015 | 2,000,000 |
50,015 | 5,000,000 |
QR Credit Card |
25 | 1,000 |
115 | 10,000 |
165 | 15,000 |
194 | 17,900 |
215 | 20,000 |
315 | 30,000 |
364 | 34,900 |
515 | 50,000 |
544 | 52,900 |
1,015 | 100,000 |
1,765 | 175,000 |
2,015 | 200,000 |
3,015 | 300,000 |
3,515 | 350,000 |
5,015 | 500,000 |
10,015 | 1,000,000 |
20,015 | 2,000,000 |
50,015 | 5,000,000 |
epay |
115 | 10,000 |
145 | 13,000 |
165 | 15,000 |
215 | 20,000 |
315 | 30,000 |
415 | 40,000 |
515 | 50,000 |
1,015 | 100,000 |
2,015 | 200,000 |
3,015 | 300,000 |
4,015 | 500,000 |
5,015 | 500,000 |
10,015 | 1,000,000 |
20,015 | 2,000,000 |
50,015 | 5,000,000 |
100,015 | 10,000,000 |
Credit/Debit Card |
215 | 20,000 |
515 | 50,000 |
1,015 | 100,000 |
2,015 | 200,000 |
3,015 | 300,000 |
5,015 | 500,000 |
10,015 | 1,000,000 |